<?xml version='1.0' encoding='UTF-8'?>
				<rss version='2.0'>
				<channel> 

				<title>Annals of Molecular and Genetic Medicine</title>
				<link>https://www.medsciencegroup.us/journals/annals-of-molecular-and-genetic-medicine</link>
				<description>A Peertechz Open Access Journal</description>
				<language>en-us</language><item>
					  <title>Computational Analysis of Conserved Plant microRNA408 and Evaluation of its Cross-Kingdom Regulatory Potential in Humans</title>
					  <pubDate>06 Nov, 2025</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-9-115.php</link>
					  <description>Introduction: MicroRNA408 (miRNA408) is a highly conserved plant microRNA involved in copper homeostasis, development, and stress response. Given its presence in food crops and its evolutionary conservation, this study explores in silico analysis of mature and precursor miRNA408 (pre-miRNA408) and whether miRNA408 could exert post-transcriptional regulatory effects on human genes via dietary cross-kingdom interaction.
Methodology: A total of 72 mature and 55 precursor miRNA408 sequences were retrieved from miRBase v22. Sequence conservation, alignment, and phylogeny were analyzed using WebLogo, MAFFT, and iTOL, respectively. RNAfold was used to assess thermodynamic stability. A consensus miR408-3p sequence obtained from the literature was used to predict human gene targets via psRNATarget. Only targets predicted to be cleaved were selected for validation based on alignment, seed complementarity, and 3′compensatory sites pairing.
Results: The 3p strand exhibited higher nucleotide conservation than the 5p strand. Most mature sequences began with adenosine, suggesting AGO2–AGO9 loading. Longer precursors displayed lower minimum free energy (MFE), indicating higher structural stability. The high-confidence human target genes are involved in critical processes like gene regulation, cytoskeletal organization, neural development, and intracellular transport, highlighting the potential for dietary miRNAs to influence human biology.
Conclusion: miR408 has been reported in dietary plants such as tomato (Solanum lycopersicum). Multiple studies support the uptake and activity of dietary miRNAs in mammals. This study provides computational evidence for miR408’s cross-kingdom regulatory potential, which requires further experimental validation.</description>
					</item><item>
					  <title>Nutritional and Medicinal Contribution of Wild Fruit Plants in Ethiopia</title>
					  <pubDate>15 Jul, 2024</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-8-114.php</link>
					  <description>Wild fruit plants are used by rural populations around the world, including Ethiopia, as supplemental foods to improve dietary diversity. Because wild fruits are inexpensive and widely accessible in rural regions, they can help prevent hunger or malnutrition and ensure food diversity. This review aims to give a summary of the most recent research on the nutritional value and potential medical benefits of wild fruits for rural households. Antioxidant-rich naturally-occurring compounds found in wild fruits help to reduce non-communicable diseases. These days, non-communicable diseases like cancer, chronic respiratory conditions, obesity, diabetes, and cardiovascular diseases are the world’s biggest health problems. These plants, which are grown widely throughout nearly all of Ethiopia, offer a number of health and nutritional benefits. Many ethnic groups use these fruits as a seasonal or emergency food source, which helps to reduce food insecurity.</description>
					</item><item>
					  <title>UV-visible spectroscopic investigations on the post-irradiation storage effect of polystyrene</title>
					  <pubDate>25 May, 2024</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-8-113.php</link>
					  <description>Polystyrene is an electron-rich polymer wherein the electrons ejected on irradiation are localized and could be investigated by using spectroscopic methods. Pre-irradiated, PTPC (Pre-irradiated Tarsons Polystyrene Control) were irradiated with a cumulative dose of γ-rays 51, 77 and 129 kGy at 300-308 K referred to as RTPS (Re-irradiated Tarsons Polystyrene Samples). These RTPS were subjected to different post-irradiation treatments and were analyzed by UV-Vis absorption spectrometry. The regions 300 – 400 and 600 – 900 nm show differential absorption in RTPS in dose dose-dependent manner. The energy is absorbed by the phenyl chromophores of PS and redistributes the excitation energy. The data clearly suggests that RTPS (1mm) has retained its structural and chemical integrity as evidenced by UV-Vis spectrometry and hydrogen ion concentrations. The sterility was maintained for prolonged periods until packed properly facilitating the re-use multiple times before discarding. Though γ-irradiation has been in use for sterilization for a long time. The applications include the reusability of PS materials and evidence is provided for the structural and chemical integrity after re-irradiation. This method is cost-effective for biological laboratories and environmentally friendly.</description>
					</item><item>
					  <title>The expression of DLGAP5 associate with progression and prognosis in glioma</title>
					  <pubDate>09 Nov, 2022</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-6-111.php</link>
					  <description>Glioma is the most common primary malignant tumor of the central nervous system and is related to poor clinical outcomes. At present, the standard treatment of glioma in clinical practice is to maximally remove the focus on the premise of protecting the neurological function, supplemented by postoperative chemotherapy and radiotherapy. However, after standard treatment, the prognosis of glioma patients is still not satisfactory. DLGAP5 has been shown to play an important role in the occurrence and progression of various tumors. This study examined the expression of DLGAP5 in glioma samples and its significance in predicting the prognosis of glioma patients. TCGA and CGGA datasets were used to explore the difference in DLGAP5 expression between glioma and normal central nervous system tissues and to investigate the prognostic value of DLGAP5 expression in glioma patients. The cBioPortal online analysis website was used to explore the gene mutations of DLGAP5 expressing in glioma. The String database and GEPIA online analysis website were used to perform Enrichment Analysis to explore the molecular mechanism of DLGAP5.In this study, we observed that DLGAP5 expression was upregulated in glioma tissues compared with normal CNS tissues and was negatively associated with the prognosis of glioma patients. DLGAP5 may affect the occurrence and progression of glioma mainly through gene mutation, gene amplification, and gene depth deletion. At the same time, the molecular inhibition of DLGAP5 may be related to the cell cycle and the p53 pathway. In conclusion, our findings suggested that DLGAP5 may be a therapeutic target and an independent prognostic indicator for glioma.</description>
					</item><item>
					  <title>Exome sequencing reveals a homozygous frameshift variant in CAPN3 in a Tunisian patient with a neuromuscular disorder</title>
					  <pubDate>27 Sep, 2022</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-6-110.php</link>
					  <description>Muscular dystrophy (MD) is a heterogeneous group of diseases that cause progressive weakness and loss of muscle mass. Specific signs and symptoms begin at different ages and in different muscle groups, depending on the type of muscular dystrophy. We report here a case of a Tunisian patient suffering from a neuromuscular disorder, highly suspicious of a Limb-Girdle Muscular Dystrophy (LGMD). Exome Sequencing revealed a one-base deletion variant in exon 4 of the CAPN3 gene. CAPN3 is associated with a recessive form of LGMD, also known as Muscular Dystrophy, Limb-Girdle, Type 2a (LGMD2A). The variant was shown to segregate with the disease in the family. The identification of the molecular defect in this family provided a rapid genotyping for the sister and an accurate diagnosis for the patient, allowing appropriate clinical management at an early stage of the disease.</description>
					</item><item>
					  <title>Cytosine extensions optimize case activity for telomere length regulation: Implications for CRISPR-based therapies – A short communication</title>
					  <pubDate>28 Dec, 2021</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-5-109.php</link>
					  <description>Telomeres are nucleoprotein structures that play a crucial role in maintaining genomic stability, and their length determines cellular lifespan. Telomere shortening is linked to cellular senescence and an increased risk of cancer. The CRISPR-Cas9 system has emerged as a tool for genome engineering and telomere length regulation. However, several factors, including chromatin accessibility, the efficiency of Double-Stranded Break (DSB) repair and the specificity of the sgRNA/Cas9 complex, limit the efficiency of Cas9-mediated telomere length regulation. Recent studies have demonstrated the use of modified Cas9 nucleases, such as Cas9-NG, and the development of modified sgRNAs to improve the efficiency of Cas9-mediated telomere length regulation. In this study, Bhattacharyya, et al. investigated the optimization of Cas9 activity through the addition of cytosine (C) extensions to the 5’ end of sgRNAs. They found that C extensions significantly increased Cas9 activity at telomeres and demonstrated that the optimal length of C extensions was three Cs. The addition of C extensions did not affect the specificity of the sgRNA/Cas9 complex, as assessed by the frequency of off-target DSBs. These findings have important implications for the development of CRISPR-Cas9-based therapies for telomere-related diseases. Further studies are needed to confirm these findings and optimize the use of C extensions in different cell types and disease contexts.</description>
					</item><item>
					  <title>Tumor-stroma cross talk and platelets: Curse of cancers</title>
					  <pubDate>06 Oct, 2020</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-4-108.php</link>
					  <description>Platelets are essential part of our vascular system, named as thrombocytes and their main role is to stop bleeding; by clumping and aggregating at damaged vascular location. Embryonically the platelets originate in bone marrow from megakaryocytes. These are smallest structures among blood cells, with average dimensions less than 4 microns in size, biconvex or straight ends and normally are colorless without nucleus [1]. 
</description>
					</item><item>
					  <title>A summary of the molecular testing recommended in acute myeloid leukemia</title>
					  <pubDate>18 Apr, 2020</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-4-107.php</link>
					  <description>Advances in Next-Generation Sequencing technologies (NGS) are revealing germline and somatic mutations that, together with karyotype, determine the diagnosis and subtype of Acute Myeloid Leukemia (AML). Molecular testing is also essential for the genetic risk stratification of patients with AML, in particular for those with normal karyotype AML (CN-AML), a large and highly heterogeneous group of patients. Patients determined to be at high risk could benefit from a more aggressive first-line therapy, or a more directed therapy, such as midostaurin (for FLT3-mutated AML) or ivosidenib (for IDH1-mutated AML). Here, we will summarize the molecular testing currently recommended in AML and introduce new mutations that may have prognostic value and clinical application in the near future.</description>
					</item><item>
					  <title>Expression of blaCTX-M2 and invA genes of Salmonella Heidelberg isolated from poultry by Qpcr</title>
					  <pubDate>16 Apr, 2020</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-4-106.php</link>
					  <description>Salmonellosis is a disease caused by a bacterium Salmonella, a gram negative bacilli found in many environments, responsible for significant economic losses in poultry, and of great impact on public health. Among more than 2500 serovars, S. Heidelberg seems to be more invasive causing disease of greater severity than other serovars. The objective of this study was to investigate, through real-time PCR (qPCR), differences in the expression of a virulent gene (invA) and an antibiotic resistance gene (blaCTXM-2) of S. Heidelberg isolated from poultry meat (slaughterhouses) and drag swabs (field). Even though all isolates showed the presence of the invA gene, there were differences in the expression among the isolates, where isolates from the field showed greater expression of invA compared to samples isolated from meat products. On the other hand, isolates from the slaughterhouses showed greater expression of the blaCTX-M2 than those isolated from field samples.</description>
					</item><item>
					  <title>Association of KIR haplotypes with propensity for developing chronic hepatitis B induced liver diseases (cirrhosis and hepatocellular carcinoma) and HIV-1 infection in a West African Cohort</title>
					  <pubDate>20 Mar, 2020</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-4-105.php</link>
					  <description>Objectives: A subset of specialized KIR haplotype has been shown to be strongly associated with susceptibility or resistance to viral infections in humans. Therefore, this pilot investigation sought to determine the frequencies of KIR Haplotype in hepatitis B (HBV) and HIV-1 infected patients and their clinical impacts in disease progression and staging in Burkina Faso.
Methods: Hepatitis B infected patients, Human Immunodeficiency virus type 1 (HIV-1) infected individuals and healthy individuals were selected for this study. Hepatitis B surface antigen (HBsAg), anti-HCV antibodies and anti-HIV-1/2 antibody/antigen were screened using a 4th generation ELISA assay (ARCHITECT I 1000SR®TM, Abbott Laboratories, USA). In addition, SSP-PCR was used to search the frequencies of KIR haplotype. HBV viral load and HIV-1 viral load was determined in patients along with the CD4+ count.
</description>
					</item><item>
					  <title>Genetic testing</title>
					  <pubDate>27 Dec, 2019</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-3-104.php</link>
					  <description>Genetic testing helps in identifying small changes in the genetic sequence and in turn provides us information about our genome and our body. Types of genetic tests has been expanding over the years. In the past, genetic tests mainly searched for abnormal chromosomes and mutations leading to rare, inherited disorders.</description>
					</item><item>
					  <title>New emerging Genetic Disease: A Case Study in Southeast Asia and a new interesting reason</title>
					  <pubDate>22 May, 2017</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-1-103.php</link>
					  <description>Dear Editor, genetic disorder is usually a big problem in medicine since it is diffi cult to manage. There are many genetic diseases around the world.</description>
					</item><item>
					  <title>Influence of Concentration on Surface Tension &#x26; Viscosity of Tamarind (Tamarindus Indica) Seed Gum</title>
					  <pubDate>04 Apr, 2017</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-1-102.php</link>
					  <description>The infl uence of concentration (0.125-1%w/v) on viscosity and surface tension of tamarind gum has been studied. This research establishes a direct relationship between concentration and viscosity.</description>
					</item><item>
					  <title>Micronutrient-Induced Activation of Nrf2 and -Elevation of Intracellular Antioxidants for Reducing Oxidative Stress and Chronic Infl ammation in Diabetes</title>
					  <pubDate>18 Mar, 2017</pubDate>
					  
					  <link>https://www.medsciencegroup.us/articles/AMGM-1-101.php</link>
					  <description>Despite extensive research and dietary and lifestyle recommendations, the incidence of diabetes
continues to increase. Diabetic medications have been useful in controlling blood levels of glucose;
however, in general, the disease continues to progress rather slowly, and eventually leads to diabeticrelated
complications. Analysis of published studies suggests that increased oxidative stress and chronic
infl ammation initiate and promote the progression of diabetes and diabetic–related complications.
Classical anti-diabetic measures are aimed at control of glucose levels and do not reduce these factors.
Therefore, together with standard care and adoption of appropriate diet and lifestyle, attenuation of these
biochemical defects may have utility in the prevention,</description>
					</item></channel>
				</rss>